Saturday, February 22, 2014
World’s 100 Most Influential People In 2011
World’s 100 Most Influential People In 2011
Rank | Name | Rank | Name | Rank | Name |
1 | Wael Ghonim | 11 | Lamido Sanusi | 21 | Katsunobu Sakurai |
2 | Joseph Stiglitz | 12 | Colin Firth | 22 | Michelle Obama |
3 | Reed Hastings | 13 | Amy Chua | 23 | Paul Ryan |
4 | Amy Poehler | 14 | Joe Biden | 24 | Ai Weiwei |
5 | Geoffrey Canada | 15 | Jennifer Egan | 25 | Rob Bell |
6 | Mark Zuckerberg | 16 | Kim Clijsters | 26 | Fathi Terbil |
7 | Peter Vesterbacka | 17 | Ahmed Shuja Pasha | 27 | Dilma Rousseff |
8 | Angela Merkel | 18 | Aung San Suu Kyi | 28 | Tom Ford |
9 | Julian Assange | 19 | Cory Booker | 29 | Liang Guanglie |
10 | Ron Bruder | 20 | Gabrielle Giffords | 30 | Sue Savage-Rumbaugh |
Rank | Name | Rank | Name | Rank | Name |
31 | Takeshi Kanno | 41 | Joe Scarborough | 51 | Sergio Marchionne |
32 | Nicolas Sarkozy | 42 | Blake Lively | 52 | Mahendra Singh Dhoni |
33 | Michele Bachmann | 43 | Hillary Clinton | 53 | Felisa Wolfe-Simon |
34 | Saad Mohseni | 44 | Muqtada al-Sadr | 54 | Esther Duflo |
35 | Chris Christie | 45 | Anwar al-Awlaki | 55 | Rain |
36 | Matthew Weiner | 46 | Kim Jong Un | 56 | Larry Page |
37 | Lisa Jackson | 47 | Saif al-Islam Gaddafi | 57 | Mia Wasikowska |
38 | Jean-Claude Trichet | 48 | Hassan Nasrallah | 58 | David Cameron |
39 | Justin Bieber | 49 | Nathan Wolfe | 59 | John Lasseter |
40 | Prince William and Kate Middleton | 50 | Oprah Winfrey | 60 | Maria Bashir |
Rank | Name | Rank | Name | Rank | Name |
61 | Mukesh Ambani | 71 | Marine Le Pen | 81 | Mark Wahlberg |
62 | Chris Colfer | 72 | Grant Achatz | 82 | Rebecca Eaton |
63 | Major General Margaret Woodward | 73 | Feisal Abdul Rauf | 83 | Xi Jinping |
64 | Bruno Mars | 74 | El Général | 84 | Kathy Giusti |
65 | David and Charles Koch | 75 | Jamie Dimon | 85 | Arianna Huffington |
66 | Hung Huang | 76 | Heidi Murkoff | 86 | Barack Obama |
67 | General David Petraeus | 77 | Sting | 87 | Lionel Messi |
68 | Matt Damon and Gary White | 78 | Jonathan Franzen | 88 | Azim Premji |
69 | Cecile Richards | 79 | V.S. Ramachandran | 89 | Aruna Roy |
70 | George R.R. Martin | 80 | Michelle Rhee | 90 | Ray Chambers |
Rank | Name |
91 | Scott Rudin |
92 | John Boehner |
93 | Derrick Rossi |
94 | Hu Shuli |
95 | Benjamin Netanyahu |
96 | Ayman Mohyeldin |
97 | Charles Chao |
98 | Bineta Diop |
99 | Dharma Master Cheng Yen |
100 | Patti Smith |
alternative link download
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.